Economy & Demographics | Education | Airports, Roads & Rails
Lodging | Dining | Conference Facilities | Quality of Life
Our economy is based largely on small manufacturing facilities and agriculture. We have a workforce with an excellent work ethic ready, willing, and able to contribute to your enterprise. The cost of living is delightfully low here! Join the Movement!
Demographic Element |
Indiana |
Ohio |
|---|---|---|
Population of Union City Indiana & Ohio: Male: |
3622 |
1767 |
| Median resident age: | 36.8 | 34.8 |
| Median household income: | $26,800 | $26,600 |
| Racial Breakdown | ||
| - White Non-Hispanic: | 92.8% | 93.8% |
| - Hispanic | 4.5% | 4.6% |
| - African American | 1% | 1.4% |
| - American Indian | 0.7% | 0.8% |
| - Other Race | 3.1% | 2.2% |
| Education | ||
| - High School or Higher | 72.1% | 62.8% |
| - Bachelors Degree or Higher: | 7.8% | 1.1% |
| - Graduate or Professional Degree: | 3.2% | 0.4% |
| Average Household Size | 2.3 | 2.4 |
| Population 15 years and over Marital Status | ||
| - Now Married | 52.9% | 53.5% |
| - Never Married | 18.9% | 21.2% |
| - Divorced | 15.2% | 13.5% |
| - Widowed | 9.3% | 9.2% |
| - Separated | 3.8% | 2.6% |
Source of the above demographic content was www.census.gov